Determination of f+π(0) or extraction of |V| from semileptonic D decays
نویسندگان
چکیده
منابع مشابه
Vus Determination from Hyperon Semileptonic Decays
We analyze the numerical determination of the quark mixing factor Vus from hyperon semileptonic decays. The discrepancies between the results obtained in two previous studies are clarified. Our fits indicate sizeable SU(3) breaking corrections, which unfortunately can only be fully determined from the data at the first order. The lack of a reliable theoretical calculation of second-order symmet...
متن کاملSemileptonic D Decays from Cleo and Belle
Semileptonic D meson decays are of great physics interest because their description is relatively simple. The decay matrix for semileptonic D meson decay decouples into a weak current component (describing the Wlνl vertex), and a strong current term (for the Wcq̄ vertex) that is parameterized through form factor functions of the invariant mass (q) of the W exchanged. The form factors can not be ...
متن کاملImproved Determination of |Vub| from Inclusive Semileptonic B-Meson Decays
We reduce the perturbative uncertainty in the determination of |Vub| from inclusive semileptonic B decays by calculating the rate of B → Xu l ν events with dilepton invariant mass √ q2 > MB −MD at subleading order in the hybrid expansion, and to next-to-leading order in renormalization-group improved perturbation theory. We also resum logarithmic corrections to the leading power-suppressed cont...
متن کاملON THE DETERMINATION OF |Vub| FROM INCLUSIVE SEMILEPTONIC B DECAYS
Precision tests of the CKM mechanism and searches for new physics in the flavour sector require dedicated QCD calculations of decay widths and spectra. Significant progress has been achieved in recent years in computing inclusive B decay spectra into light energetic partons. I briefly review different theoretical approaches to this problem focusing on the determination of |Vub| from inclusive s...
متن کاملDetermination of the Ckm Matrix Element |v Cb | from Semileptonic B Decays
We report studies of semileptonic decays, B → X c ℓν, based on a sample of 88 million BB events recorded with the BABAR detector. We have measured four moments of the electron energy distribution and four moments of the hadronic mass distribution, each as a function of the minimum electron energy. From these moments we determine the inclusive branching fraction, the CKM matrix element |V cb |, ...
متن کاملذخیره در منابع من
با ذخیره ی این منبع در منابع من، دسترسی به آن را برای استفاده های بعدی آسان تر کنید
ژورنال
عنوان ژورنال: Physics Letters B
سال: 2015
ISSN: 0370-2693
DOI: 10.1016/j.physletb.2015.02.049